<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diphernet</title>
	<atom:link href="http://www.diphernet.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.diphernet.com/wp</link>
	<description>Robotics, automation and more</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:15:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Love Paper All Over Again With Two Adorably Tiny Printers &#124; Gadget Lab &#124; Wired.com</title>
		<link>http://www.diphernet.com/wp/?p=260</link>
		<comments>http://www.diphernet.com/wp/?p=260#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:15:06 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Internet Of Things]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=260</guid>
		<description><![CDATA[
Love Paper All Over Again With Two Adorably Tiny Printers
via Love Paper All Over Again With Two Adorably Tiny Printers &#124; Gadget Lab &#124; Wired.com.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wired.com/gadgetlab/2012/02/love-paper-all-over-again-with-two-adorably-tiny-printers/"><img src='http://www.diphernet.com/wp/wp-content/uploads/2012/02/Tiny-Printers.jpg' alt='' /></a></p>
<p>Love Paper All Over Again With Two Adorably Tiny Printers</p>
<p>via <a href="http://www.wired.com/gadgetlab/2012/02/love-paper-all-over-again-with-two-adorably-tiny-printers/">Love Paper All Over Again With Two Adorably Tiny Printers | Gadget Lab | Wired.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTWire &#8211; Nespresso revolutionises its Business Solutions after-sales services with Machine-to-Machine solution from Orange</title>
		<link>http://www.diphernet.com/wp/?p=258</link>
		<comments>http://www.diphernet.com/wp/?p=258#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:13:21 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Internet Of Things]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=258</guid>
		<description><![CDATA[Nespresso has launched two revolutionary B2B machine models – Aguila and Zenius, the industry’s first connected tabletop coffee machines. These models use embedded SIM cards from Orange that enable the machines to communicate with the Nespresso Customer Relationship Centres. This two-way communication enables remote machine diagnostic and preventative maintenance visits can be scheduled as required.
via [...]]]></description>
			<content:encoded><![CDATA[<p>Nespresso has launched two revolutionary B2B machine models – Aguila and Zenius, the industry’s first connected tabletop coffee machines. These models use embedded SIM cards from Orange that enable the machines to communicate with the Nespresso Customer Relationship Centres. This two-way communication enables remote machine diagnostic and preventative maintenance visits can be scheduled as required.</p>
<p>via <a href="http://www.itwire.com/press-release/52947-nespresso-revolutionises-its-business-solutions-after-sales-services-with-machine-to-machine-solution-from-orange">iTWire &#8211; Nespresso revolutionises its Business Solutions after-sales services with Machine-to-Machine solution from Orange</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using C and C++ with Fortran</title>
		<link>http://www.diphernet.com/wp/?p=256</link>
		<comments>http://www.diphernet.com/wp/?p=256#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:19:31 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=256</guid>
		<description><![CDATA[the story of the Fortran 77 CHARACTERn data type is indeed horrid, complex, and long. Most C/C++ programmers should simply avoid using Fortran code that requires character string arguments, or should write portable wrappers in Fortran that are themselves devoid of such arguments, or should translate the Fortran code to C, either automatically, or if [...]]]></description>
			<content:encoded><![CDATA[<p>the story of the Fortran 77 CHARACTERn data type is indeed horrid, complex, and long. Most C/C++ programmers should simply avoid using Fortran code that requires character string arguments, or should write portable wrappers in Fortran that are themselves devoid of such arguments, or should translate the Fortran code to C, either automatically, or if it is not large, by hand</p>
<p>via <a href="http://www.math.utah.edu/software/c-with-fortran.html#character-arguments">Using C and C++ with Fortran</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Video/DOS Games For The Weekend &#8211; Smashing Magazine</title>
		<link>http://www.diphernet.com/wp/?p=254</link>
		<comments>http://www.diphernet.com/wp/?p=254#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:15:51 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=254</guid>
		<description><![CDATA[Retro Video/DOS Games For The Weekend &#8211; Smashing Magazine.
PoP Rules
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2010/10/08/its-retro-video-dos-game-day-take-a-stroll-down-memory-lane/">Retro Video/DOS Games For The Weekend &#8211; Smashing Magazine</a>.</p>
<p>PoP Rules</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Powerful Panasonic, With Optional 3-D &#8211; NYTimes.com</title>
		<link>http://www.diphernet.com/wp/?p=252</link>
		<comments>http://www.diphernet.com/wp/?p=252#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:40:53 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=252</guid>
		<description><![CDATA[A Powerful Panasonic, With Optional 3-D &#8211; NYTimes.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgetwise.blogs.nytimes.com/2010/09/23/a-powerful-panasonic-with-optional-3-d/?src=busln">A Powerful Panasonic, With Optional 3-D &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microtransat Challenge</title>
		<link>http://www.diphernet.com/wp/?p=250</link>
		<comments>http://www.diphernet.com/wp/?p=250#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:03:40 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=250</guid>
		<description><![CDATA[The Microtransat Challenge.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microtransat.org/">The Microtransat Challenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys to Being Excellent at Anything &#8211; Tony Schwartz &#8211; The Conversation &#8211; Harvard Business Review</title>
		<link>http://www.diphernet.com/wp/?p=248</link>
		<comments>http://www.diphernet.com/wp/?p=248#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:15:13 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=248</guid>
		<description><![CDATA[Six Keys to Being Excellent at Anything &#8211; Tony Schwartz &#8211; The Conversation &#8211; Harvard Business Review.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.hbr.org/cs/2010/08/six_keys_to.html">Six Keys to Being Excellent at Anything &#8211; Tony Schwartz &#8211; The Conversation &#8211; Harvard Business Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding Microsoft’s Fantastic Passive-Agressive Numbers Post</title>
		<link>http://www.diphernet.com/wp/?p=246</link>
		<comments>http://www.diphernet.com/wp/?p=246#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:30:39 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=246</guid>
		<description><![CDATA[8.8 million    Global iPhone sales in Q1 2010.    21.5 million    Nokia smartphone sales in Q1 2010.    55 million    Total smartphone sales globally in Q1 2010.    439 million    Projected global smartphone sales in 2014.What he [...]]]></description>
			<content:encoded><![CDATA[<p>8.8 million    Global iPhone sales in Q1 2010.    21.5 million    Nokia smartphone sales in Q1 2010.    55 million    Total smartphone sales globally in Q1 2010.    439 million    Projected global smartphone sales in 2014.What he really means: iPhone this, iPhone that — shut up. That phone has a small percentage of the overall market. Why don’t you yap about Nokia?At least they’re big time. I don’t even have anything to say here about Microsoft, just shut up about the iPhone already.</p>
<p>via <a href="http://techcrunch.com/2010/06/26/microsoft-numbers/">Decoding Microsoft’s Fantastic Passive-Agressive Numbers Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Anotherguest!</title>
		<link>http://www.diphernet.com/wp/?p=244</link>
		<comments>http://www.diphernet.com/wp/?p=244#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:14:20 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=244</guid>
		<description><![CDATA[thousand of symbian samples!!!
Welcome to Anotherguest!.
]]></description>
			<content:encoded><![CDATA[<p>thousand of symbian samples!!!</p>
<p><a href="http://anotherguest.se/">Welcome to Anotherguest!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of fractals by Hausdorff dimension &#8211; Wikipedia, the free encyclopedia</title>
		<link>http://www.diphernet.com/wp/?p=242</link>
		<comments>http://www.diphernet.com/wp/?p=242#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:03:45 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=242</guid>
		<description><![CDATA[I have liked this list alot
List of fractals by Hausdorff dimension &#8211; Wikipedia, the free encyclopedia.
]]></description>
			<content:encoded><![CDATA[<p>I have liked this list alot</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_fractals_by_Hausdorff_dimension">List of fractals by Hausdorff dimension &#8211; Wikipedia, the free encyclopedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

