<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diphernet</title>
	<atom:link href="http://www.diphernet.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.diphernet.com/wp</link>
	<description>Robotics, automation and more</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:15:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Six Keys to Being Excellent at Anything &#8211; Tony Schwartz &#8211; The Conversation &#8211; Harvard Business Review</title>
		<link>http://www.diphernet.com/wp/?p=248</link>
		<comments>http://www.diphernet.com/wp/?p=248#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:15:13 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=248</guid>
		<description><![CDATA[Six Keys to Being Excellent at Anything &#8211; Tony Schwartz &#8211; The Conversation &#8211; Harvard Business Review.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.hbr.org/cs/2010/08/six_keys_to.html">Six Keys to Being Excellent at Anything &#8211; Tony Schwartz &#8211; The Conversation &#8211; Harvard Business Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding Microsoft’s Fantastic Passive-Agressive Numbers Post</title>
		<link>http://www.diphernet.com/wp/?p=246</link>
		<comments>http://www.diphernet.com/wp/?p=246#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:30:39 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=246</guid>
		<description><![CDATA[8.8 million    Global iPhone sales in Q1 2010.    21.5 million    Nokia smartphone sales in Q1 2010.    55 million    Total smartphone sales globally in Q1 2010.    439 million    Projected global smartphone sales in 2014.What he [...]]]></description>
			<content:encoded><![CDATA[<p>8.8 million    Global iPhone sales in Q1 2010.    21.5 million    Nokia smartphone sales in Q1 2010.    55 million    Total smartphone sales globally in Q1 2010.    439 million    Projected global smartphone sales in 2014.What he really means: iPhone this, iPhone that — shut up. That phone has a small percentage of the overall market. Why don’t you yap about Nokia?At least they’re big time. I don’t even have anything to say here about Microsoft, just shut up about the iPhone already.</p>
<p>via <a href="http://techcrunch.com/2010/06/26/microsoft-numbers/">Decoding Microsoft’s Fantastic Passive-Agressive Numbers Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Anotherguest!</title>
		<link>http://www.diphernet.com/wp/?p=244</link>
		<comments>http://www.diphernet.com/wp/?p=244#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:14:20 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=244</guid>
		<description><![CDATA[thousand of symbian samples!!!
Welcome to Anotherguest!.
]]></description>
			<content:encoded><![CDATA[<p>thousand of symbian samples!!!</p>
<p><a href="http://anotherguest.se/">Welcome to Anotherguest!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of fractals by Hausdorff dimension &#8211; Wikipedia, the free encyclopedia</title>
		<link>http://www.diphernet.com/wp/?p=242</link>
		<comments>http://www.diphernet.com/wp/?p=242#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:03:45 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=242</guid>
		<description><![CDATA[I have liked this list alot
List of fractals by Hausdorff dimension &#8211; Wikipedia, the free encyclopedia.
]]></description>
			<content:encoded><![CDATA[<p>I have liked this list alot</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_fractals_by_Hausdorff_dimension">List of fractals by Hausdorff dimension &#8211; Wikipedia, the free encyclopedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Hacking &#8211; Online MBA</title>
		<link>http://www.diphernet.com/wp/?p=240</link>
		<comments>http://www.diphernet.com/wp/?p=240#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:52:15 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=240</guid>
		<description><![CDATA[History of Hacking &#8211; Online MBA.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinemba.com/blog/history-of-hacking/">History of Hacking &#8211; Online MBA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassroots Mapping</title>
		<link>http://www.diphernet.com/wp/?p=238</link>
		<comments>http://www.diphernet.com/wp/?p=238#comments</comments>
		<pubDate>Wed, 26 May 2010 09:56:50 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Computer vision]]></category>
		<category><![CDATA[Kites]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=238</guid>
		<description><![CDATA[This is a balloon photography blog. The authors try to help to citizens with low resources to do mapping.
Grassroots Mapping.
]]></description>
			<content:encoded><![CDATA[<p>This is a balloon photography blog. The authors try to help to citizens with low resources to do mapping.</p>
<p><a href="http://grassrootsmapping.org/">Grassroots Mapping</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fundamental Matrix Song</title>
		<link>http://www.diphernet.com/wp/?p=236</link>
		<comments>http://www.diphernet.com/wp/?p=236#comments</comments>
		<pubDate>Mon, 24 May 2010 13:27:01 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=236</guid>
		<description><![CDATA[A &#8220;must see&#8221; for every body involved in 3d reconstruction or computer vision
Click the link for the lyrics

The Fundamental Matrix Song.
]]></description>
			<content:encoded><![CDATA[<p>A &#8220;must see&#8221; for every body involved in 3d reconstruction or computer vision</p>
<p>Click the link for the lyrics<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/DgGV3l82NTk&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/DgGV3l82NTk&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://danielwedge.com/fmatrix/">The Fundamental Matrix Song</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chef&#8217;s challenge: Making pizza with just one egg &#8212; chicagotribune.com</title>
		<link>http://www.diphernet.com/wp/?p=234</link>
		<comments>http://www.diphernet.com/wp/?p=234#comments</comments>
		<pubDate>Mon, 24 May 2010 06:32:19 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=234</guid>
		<description><![CDATA[Chef&#8217;s challenge: Making pizza with just one egg &#8212; chicagotribune.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagotribune.com/videobeta/e34f36ba-b7f6-4aac-85ec-dc090b824812/Food/Chef-s-challenge-Making-pizza-with-just-one-egg">Chef&#8217;s challenge: Making pizza with just one egg &#8212; chicagotribune.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine vision and image processing: Oil spill fifty times worse than BP predicts</title>
		<link>http://www.diphernet.com/wp/?p=232</link>
		<comments>http://www.diphernet.com/wp/?p=232#comments</comments>
		<pubDate>Sun, 23 May 2010 10:25:12 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Computer vision]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=232</guid>
		<description><![CDATA[Machine vision and image processing: Oil spill fifty times worse than BP predicts.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://machine-vision-news.blogspot.com/2010/05/oil-spill-fifty-times-worse-than-bp.html">Machine vision and image processing: Oil spill fifty times worse than BP predicts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Serialization for C++ objects &#8211; CodeProject</title>
		<link>http://www.diphernet.com/wp/?p=226</link>
		<comments>http://www.diphernet.com/wp/?p=226#comments</comments>
		<pubDate>Thu, 20 May 2010 12:07:11 +0000</pubDate>
		<dc:creator>jartieda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diphernet.com/wp/?p=226</guid>
		<description><![CDATA[I have to test this sample to see if it is usable in a real project.

XML Serialization for C++ objects &#8211; CodeProject.

I should also test Boost c++ serialization lib
]]></description>
			<content:encoded><![CDATA[<p>I have to test this sample to see if it is usable in a real project.</p>
<p style="text-align: center;"><a href="http://www.codeproject.com/KB/cpp/xmlserialization.aspx"><img src='http://www.diphernet.com/wp/wp-content/uploads/2010/05/xmlserialization.gif' alt='' /></a></p>
<p><a href="http://www.codeproject.com/KB/cpp/xmlserialization.aspx">XML Serialization for C++ objects &#8211; CodeProject</a>.<br />
<br />
I should also test <a href="http://www.boost.org/doc/libs/1_36_0/libs/serialization/doc/index.html">Boost c++ serialization lib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diphernet.com/wp/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
